Sumber
BLADE : 729 FRIENDSHIP
Rp 55.000 729 Dragon
Rp 60.000 729 Monkey King
Rp 130.000 729 Sensor Grip
Rp 130.000 729 Friendshi Bomb Wood Blade
Rp 180.000 729 Black Whirlwind
Rp 190.000 DYNASTY Two Speed Carbon
Rp 190.000 LKT Puma
Rp 195.000 LKT 9020
Rp 195.000 LKT 9030
Rp 215.000 729 8010 Carbon
Rp 215.000 729 8020 Carbon Blade
Rp 215.000 729 8030 Carbon Blade
Rp 240.000 729 Super Carbon
Rp 240.000 DYNASTY Super Carbon Flared Handle
Rp 240.000 729 Dynasty Hinoki
Rp 245.000 LKT 9010 Carbon
Rp 250.000 729 Hao Shuai Champion Carbon
Rp 275.000 729 Hinoki Carbon
Rp 290.000 LKT Tension
Rp 310.000 LKT Zebra
BLADE : KOKUTAKU
Rp 120.000 KOKUTAKU Blutenkirsche 3001
Rp 160.000 KOKUTAKU 7007 Carbon
Rp 185.000 KOKUTAKU Blutenkirsche 3003
Rp 185.000 KOKUTAKU Blutenkirsche 3003
Rp 195.000 KOKUTAKU 704 Carbon
Rp 220.000 KOKUTAKU 7010 Hinoki Carbon
Rp 310.000 KOKUTAKU 4006 Japanese Style
Rp 310.000 KOKUTAKU B4007 Japanese Style
BLADE : DHS
Rp 290.000 DHS H-LG
Rp 290.000 DHS H-WL
BLADE : DONIC
Rp 240.000 DONIC Testra
Rp 260.000 DONIC Persson Young Star
Rp 290.000 DONIC Sstrait X5
Rp 350.000 DONIC Master Lagonda
Rp 375.000 DONIC Cobra
Rp 375.000 DONIC Persson Impuls Off
Rp 380.000 DONIC Waldner Black Power
Rp 420.000 DONIC Cayman
Rp 430.000 DONIC Opticon
Rp 430.000 DONIC Opticon RS
Rp 440.000 DONIC Waldner Senso V1
Rp 460.000 DONIC Persson Power Play Senso V1
Rp 460.000 DONIC Persson Power Speed
Rp 475.000 DONIC Silver Arrow
Rp 480.000 DONIC Defplay
Rp 520.000 DONIC Persson Power Fibre Senso
Rp 550.000 DONIC Chuan Senso Carbon
Rp 590.000 DONIC Persson Power Carbon
Rp 600.000 DONIC Waldner Senso Carbon
Rp 610.000 DONIC Smirnov Ultra Carbon
Rp 625.000 (NEW) DONIC Persson Carbotec
Rp 630.000 DONIC Kevplay
Rp 700.000 DONIC Waldner Dotec Allround RH
Rp 775.000 DONIC Carbo System Off-
Rp 775.000 DONIC Carbo System Off+
Rp 780.000 DONIC Waldner Black Devil CB
Rp 800.000 DONIC Persson Dotec Off RH
Rp 990.000 (NEW) DONIC Li Ping Kitex
Rp1.200.000 (NEW) DONIC Waldner Dotec Hinoki
Rp1.200.000 DONIC Waldner Dotec Carbon RH
Rp1.300.000 DONIC Persson Dotec Carbokev RH
Rp1.450.000 DONIC Crisan Titanium
BLADE : BUTTERFLY
Rp 550.000 BUTTERFLY Gergely
Rp 550.000 BUTTERFLY Primorac
Rp 790.000 BUTTERFLY Sardius
Rp 790.000 BUTTERFLY Schalager
Rp 790.000 BUTTERFLY Taksim
BLADE : JOOLA
Rp 600.000 JOOLA MC1
Rp 710.000 JOOLA Rosiforce
| BLADE : PENHOLDER | ||||
| PRO TOP Carbon / Winning Carbon | CS | Rp 90.000 | ||
| PRO TOP Wood | Cangkol | Rp 80.000 | ||
| PRO TOP Carbon | Cangkol | Rp 110.000 | ||
| 729 LKT Tension | Cangkol | Rp 275.000 | ||
| BUTTERFLY China LAK | CS | Rp 200.000 | ||
| BUTTERFLY Japan LAK | Cangkol | Rp 280.000 | ||
| BUTTERFLY Firehand CS | CS | Rp 300.000 | ||
| BUTTERFLY Primovitesse | CS | Rp 330.000 | ||
| BUTTERFLY Senkoh-1 / Senkoh-5 | Cangkol | Rp 390.000 | ||
| BUTTERFLY Yoshida Kaii | CS | Rp 500.000 | ||
| BUTTERFLY Primorac Carbon | CS | Rp 525.000 | ||
| BUTTERFLY Taksim / Cofferlait | CS | Rp 750.000 | ||
| BUTTERFLY W. Schlager | CS | Rp 750.000 | ||
| BUTTERFLY Aeolus / Aspyte | Cangkol | Rp 750.000 | ||
| BUTTERFLY Beseem / Ekstaule/Selebes | Cangkol | Rp 750.000 | ||
| BUTTERFLY Chiang Peng Lung | Cangkol | Rp 1.000.000 | ||
| BUTTERFLY Kim Taek Soo | Cangkol | Rp 1.450.000 | ||
| DHS H-WH | CS | Rp 360.000 | ||
| NITTAKU Excellent China | CS | Rp 385.000 | ||
| NITTAKU Sanalion – C | CS | Rp 385.000 | ||
| NITTAKU Runlox-5 | CS | Rp 600.000 | ||
| PRASIDHA Bamboo PRS System | CS | Rp 650.000 | ||
| PRASIDHA Hinoki Carbon | CS | Rp 900.000 | ||
| PRASIDHA Jumbo System | CS | Rp 1.250.000 | ||
| PRASIDHA Titanium | CS | Rp 1.250.000 | ||
| PRASIDHA Kendo System | CS | Rp 1.950.000 | ||
| YASAKA Handshaw CH1P / CH3P | Pistol | Rp 480.000 | ||
| YASAKA Classic CS | CS | Rp 250.000 | ||
| YASAKA Gatien Extra-S | CS | Rp 300.000 | ||
| TIBHAR Samsonov Carbon | CS | Rp 510.000 | ||
| TIBHAR Triple Carbon | CS | Rp 600.000 | ||
| XiEnTing CM-4 | CS | Rp 125.000 | ||
| XiEnTing PK-102 | CS | Rp 125.000 | ||
| XiEnTing LT-21 | CS | Rp 180.000 | ||
| YinHe J-1 | Cangkol / CS | Rp 300.000 | ||
| BLADE : SHAKEHAND | ||||
| PANDA PF4 | FL | Rp 30.000 | ||
| KOSAKA Carbon | FL | Rp 80.000 | ||
| PRO TOP / Winning Wood | FL | Rp 60.000 | ||
| PRO TOP Carbon / Winning Carbon | FL | Rp 90.000 | ||
| PRO TOP Arylate | FL | Rp 120.000 | ||
| 729 LKT 9020 / 9030 | FL | Rp 120.000 | ||
| 729 LKT Puma / Blue Thunder | FL | Rp 150.000 | ||
| 729 LKT 9010 Carbon | FL | Rp 180.000 | ||
| 729 8040 / 8041 Carbon | FL | Rp 200.000 | ||
| 729 Two Speed Carbon | FL | Rp 200.000 | ||
| 729 LKT Zebra | FL | Rp 240.000 | ||
| BUTTERFLY ACB 1000 | FL/AN | Rp 140.000 | ||
| BUTTERFLY ACB 2000 | FL/AN | Rp 150.000 | ||
| BUTTERFLY ACB 3000 | FL/AN | Rp 170.000 | ||
| BUTTERFLY Power 7 / Power 9 | FL | Rp 225.000 | ||
| BUTTERFLY Clearfield | FL | Rp 300.000 | ||
| BUTTERFLY Defense Alpha | ST | Rp 300.000 | ||
| BUTTERFLY Firehand | FL | Rp 300.000 | ||
| BUTTERFLY King Linghui Wood | FL | Rp 300.000 | ||
| BUTTERFLY Matsushita Pro Model | FL/ST | Rp 300.000 | ||
| BUTTERFLY A. Mazunov | FL | Rp 330.000 | ||
| BUTTERFLY Korbel CO / P. Korbel | FL/CO | Rp 330.000 | ||
| BUTTERFLY Primovitesse | FL | Rp 330.000 | ||
| BUTTERFLY VSG 1000 / 2000 | FL/AN | Rp 330.000 | ||
| BUTTERFLY VSG 3000 | FL/AN | Rp 360.000 | ||
| BUTTERFLY VSG 4000 | FL/AN | Rp 440.000 | ||
| BUTTERFLY Ai Fukuhara | FL | Rp 450.000 | ||
| BUTTERFLY Zhang Yi Ning | FL | Rp 450.000 | ||
| BUTTERFLY Balsa Carbo X3 | FL | Rp 525.000 | ||
| BUTTERFLY Joo Se Hyuk/Oh Sang Eun | FL/ST | Rp 525.000 | ||
| BUTTERFLY Korbel Magic Hand | FL | Rp 525.000 | ||
| BUTTERFLY Gergely / Primorac Carbon | FL/AN/ST | Rp 525.000 | ||
| BUTTERFLY Gergely 21 | FL/AN/ST | Rp 550.000 | ||
| BUTTERFLY Balsa Carbo X5 | FL | Rp 600.000 | ||
| BUTTERFLY Keyshot Light | FL | Rp 600.000 | ||
| Butterfly Boll Tri Carbo/Kreanga Aeros | FL | Rp 675.000 | ||
| BUTTERFLY Cofferlait / Iolite | FL | Rp 750.000 | ||
| BUTTERFLY Kong Lihui Special | FL/AN | Rp 750.000 | ||
| BUTTERFLY K. Maze | FL/AN | Rp 750.000 | ||
| BUTTERFLY Matsushita Pro Special | FL/ST | Rp 750.000 | ||
| BUTTERFLY Sardius / Timo Boll Spirit | FL | Rp 750.000 | ||
| Butterfly W. Schlager / Schlager Light | FL | Rp 750.000 | ||
| BUTTERFLY Ai Fukuhara Special | FL | Rp 875.000 | ||
| BUTTERFLY Kreanga ULC | FL/ST | Rp 1.150.000 | ||
| YINHE N-7 | FL | Rp 120.000 | ||
| YINHE N-8 | FL | Rp 120.000 | ||
| YINHE 2024 | FL | Rp 180.000 | ||
| YINHE 2023 | FL | Rp 210.000 | ||
| YINHE J-1 | FL | Rp 300.000 | ||
| YINHE T-5 | FL | Rp 360.000 | ||
| YINHE 970 | FL | Rp 480.000 | ||
| YINHE Carbon King | FL | Rp 1.320.000 | ||
| XIENTING CM-62 /CM-4/PK 102 | FL | Rp 125.000 | ||
| XIENTING LT-21/LT-22/ZL-609 | FL | Rp 180.000 | ||
| XIENTING ZL-605 | FL | Rp 300.000 | ||
| YASAKA Classic | FL | Rp 250.000 | ||
| YASAKA Extra-S | FL | Rp 300.000 | ||
| YASAKA Gatien Sweeper | FL/ST | Rp 330.000 | ||
| YASAKA Balsa | FL | Rp 360.000 | ||
| YASAKA Gatien Extra 3D | FL | Rp 360.000 | ||
| YASAKA Gatien Advance 3D | FL | Rp 420.000 | ||
| YASAKA Gatien Synergy | FL | Rp 420.000 | ||
| YASAKA Gatien Carbon 3D | FL | Rp 480.000 | ||
| YASAKA Dynamix 17 | FL | Rp 510.000 | ||
| TIBHAR Champ / Match / Smash | FL | Rp 150.000 | ||
| TIBHAR CO S-3 | FL/ST | Rp 150.000 | ||
| TIBHAR Allround Classic | CO/AN/ST | Rp 250.000 | ||
| TIBHAR Defense Plus | CO/AN/ST | Rp 250.000 | ||
| TIBHAR IV-S / IV-T | CO/AN/ST | Rp 250.000 | ||
| TIBHAR Lucjan Blaszczyk | CO/AN/ST | Rp 250.000 | ||
| TIBHAR Samsonov Alpha | CO/AN/ST | Rp 250.000 | ||
| TIBHAR SamsonovTechnoPowerContact | CO/AN/ST | Rp 250.000 | ||
| TIBHAR Carbo Fribre/Fibre Feeling | FL | Rp 330.000 | ||
| TIBHAR Dynamic 7 / Xpress DHT | CO/AN/ST | Rp 330.000 | ||
| TIBHAR Power 40 | CO/AN/ST | Rp 330.000 | ||
| TIBHAR Samsonov Premium Contact | CO/AN/ST | Rp 330.000 | ||
| TIBHAR Rapid Carbon | FL | Rp 420.000 | ||
| TIBHAR Samsonov Carbon | CO/AN/ST | Rp 510.000 | ||
| TIBHAR Triple Carbon | CO/AN/ST | Rp 600.000 | ||
| STIGA Graphite Wood | LG/WIN/M | Rp 360.000 | ||
| STIGA Kevlar WRB | LG/WIN/M | Rp 390.000 | ||
| STIGA CarboKev WRB | LG/WIN/M | Rp 570.000 | ||
| STIGA Titanium 5.4 WRB | LG/WIN/M | Rp 660.000 | ||
| STIGA Titanium Wood WRB | LG/WIN/M | Rp 780.000 | ||
| NITTAKU Thunderblade | FL | Rp 270.000 | ||
| NITTAKU Narcus | FL | Rp 390.000 | ||
| NITTAKU Septear | FL | Rp 480.000 | ||
| NITTAKU Runlox-5 | FL | Rp 600.000 | ||
| NITTAKU High Power | FL | Rp 720.000 | ||
| DHS H-LG | FL | Rp 360.000 | ||
| DHS H-WL | FL | Rp 360.000 | ||
| DHS H-WN | FL | Rp 360.000 | ||
| PRASIDHA Bamboo PRS System | FL | Rp 650.000 | ||
| PRASIDHA Hinoki Carbon | FL | Rp 900.000 | ||
| PRASIDHA Jumbo System | FL | Rp1.250.000 | ||
| PRASIDHA Titanium | FL | Rp1.250.000 | ||
| PRASIDHA Kendo System | FL | Rp1.950.000 |
No comments:
Post a Comment